Fruit
Pineapple (canned, juice pack, solids and liquids) Nutrition Facts
USDA description: Pineapple, canned, juice pack, solids and liquids
Per 100 g, Pineapple (canned, juice pack, solids and liquids) provides 60 calories. A typical portion, 1 slice or ring with liquid (47 g), has 28 calories, 0.2 g protein, 7.4 g carbs and 0 g fat.
- calories
- 60
- protein
- 0.4 g
- carbs
- 16 g
- fat
- 0.1 g
Per 100 g.
Calories and macros per serving
Serving weights are USDA's own for this record; each value is the per-100 g amount scaled to that weight. % = share of the FDA Daily Value.
| Serving | Calories | Protein | Carbs | Fat | Fiber | Sugars |
|---|---|---|---|---|---|---|
| 100 g | 603% | 0.4 g1% | 16 g6% | 0.1 g<1% | 0.8 g3% | 14 g |
| 1 cup, crushed, sliced, or chunks249 g | 1497% | 1 g2% | 39 g14% | 0.2 g<1% | 2 g7% | 36 g |
| 1 slice or ring (3" dia) with liquid47 g | 281% | 0.2 g<1% | 7.4 g3% | 0 g<1% | 0.4 g1% | 6.8 g |
Calories in kcal. n/r = not reported for this food.
How Pineapple ranks among fruits
Rank 1 = the most of that nutrient among the fruits on CalorieExplorer. Per 200 kcal shows nutrient density: how much you get for the same calories.
| Nutrient | Per 100 g | Per 200 kcal |
|---|---|---|
| Protein | 0.4 g#56 of 74 fruits | 1.4 g#57 of 74 fruits |
| Fiber | 0.8 g#51 of 70 fruits | 2.7 g#56 of 70 fruits |
| Potassium | 122 mg#50 of 74 fruits | 407 mg#57 of 74 fruits |
| Calcium | 14 mg#26 of 74 fruits | 47 mg#34 of 74 fruits |
| Iron | 0.28 mg#31 of 74 fruits | 0.93 mg#38 of 74 fruits |
| Magnesium | 14 mg#20 of 74 fruits | 47 mg#29 of 74 fruits |
| Vitamin C | 9.5 mg#43 of 73 fruits | 32 mg#43 of 73 fruits |
| Vitamin A | 2 µg#38 of 73 fruits | 6.7 µg#46 of 73 fruits |
Macronutrient Breakdown
Compared with the median of fruits
Per 100 g; median of the 73 fruits with a value.
- Calories
- Pineapple: 60 kcalmedian: 52 kcal
- Protein
- Pineapple: 0.4 gmedian: 0.6 g
- Carbs
- Pineapple: 16 gmedian: 13 g
- Fat
- Pineapple: 0.1 gmedian: 0.2 g
- Fiber
- Pineapple: 0.8 gmedian: 2 g
Vitamins and minerals
| Nutrient | Per 100 g | %DV | Per 1 slice or ring with liquid (47 g) | %DV |
|---|---|---|---|---|
| Saturated fat | 0 g | <1% | 0 g | <1% |
| Trans fat | 0 g | no DV | 0 g | no DV |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 1 mg | <1% | 0.47 mg | <1% |
| Vitamin D | 0 µg | 0% | 0 µg | 0% |
| Calcium | 14 mg | 1% | 6.6 mg | 1% |
| Iron | 0.28 mg | 2% | 0.13 mg | 1% |
| Potassium | 122 mg | 3% | 57 mg | 1% |
| Vitamin A (RAE) | 2 µg | <1% | 0.94 µg | <1% |
| Vitamin C | 9.5 mg | 11% | 4.5 mg | 5% |
| Vitamin E | 0.01 mg | <1% | 0 mg | <1% |
| Vitamin K | 0.3 µg | <1% | 0.14 µg | <1% |
| Thiamin (B1) | 0.1 mg | 8% | 0.04 mg | 4% |
| Riboflavin (B2) | 0.02 mg | 1% | 0.01 mg | 1% |
| Niacin (B3) | 0.28 mg | 2% | 0.13 mg | 1% |
| Vitamin B6 | 0.07 mg | 4% | 0.03 mg | 2% |
| Folate (approx.) | 5 µg | 1% | 2.4 µg | 1% |
| Vitamin B12 | 0 µg | 0% | 0 µg | 0% |
| Phosphorus | 6 mg | <1% | 2.8 mg | <1% |
| Magnesium | 14 mg | 3% | 6.6 mg | 2% |
| Zinc | 0.1 mg | 1% | 0.05 mg | <1% |
| Selenium | 0.4 µg | 1% | 0.19 µg | <1% |
| Copper | 0.09 mg | 10% | 0.04 mg | 4% |
| Manganese | 1.1 mg | 49% | 0.53 mg | 23% |
Source: U.S. Department of Agriculture, FoodData Central, FDC ID 169126 (SR Legacy, April 2018 final release). Values per 100 g as published in that record, imported 2026-03-13; serving weights from the same record, retrieved 2026-10-13.
% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. Ranks compare the foods of the same category on this site. How we calculate.
Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.