Foods High in Folate: Top 30 per 100 g & per Serving

Per 100 g, the foods highest in folate are Turkey liver (raw) (677 µg, 169% DV), Lentils (raw) (479 µg, 120% DV) and Pigeon peas (mature seeds, raw) (456 µg, 114% DV). Per typical serving, Pigeon peas (mature seeds, raw) gives the most: 1 cup (205 g) has 935 µg (234% DV). 105 of the 360 foods ranked are a good source (10% DV or more) in a typical serving; 51 reach 20% DV, the FDA bar for “high in”.

Highest in folate per 100 g

30 of 360 ranked foods, most folate first. % = share of the FDA Daily Value. n/r = not reported.

Foods High in Folate: Top 30 per 100 g & per Serving: ranked per 100 g
RankFoodPer 100 gTypical portionPer portionPer 200 kcal
1Turkey liver (raw)Meats677 µg169% DV1 raw liver78 g528 µg132% DV1,058 µg
2Lentils (raw)Legumes479 µg120% DV1 cup192 g920 µg230% DV272 µg
3Pigeon peas (mature seeds, raw)Legumes456 µg114% DV1 cup205 g935 µg234% DV266 µg
4Chicken giblets (raw)Meats345 µg86% DV1 giblets75 g259 µg65% DV556 µg
5Turkey giblets (raw)Meats331 µg83% DV1 giblets157 g520 µg130% DV534 µg
6Edamame (frozen, prepared)Vegetables311 µg78% DV1 cup155 g482 µg121% DV514 µg
7Peanuts (valencia, raw)Legumes246 µg62% DV1 oz28 g70 µg17% DV86 µg
8Peanuts (raw)Legumes240 µg60% DV1 oz28 g68 µg17% DV85 µg
9Peanuts (virginia, raw)Legumes239 µg60% DV1 oz28 g68 µg17% DV85 µg
10Pasta (dry, enriched)Grains237 µg59% DV1 cup spaghetti91 g216 µg54% DV128 µg
10Sunflower seed butter (without salt)Nuts and Seeds237 µg59% DV1 oz28 g67 µg17% DV77 µg
12White rice (long-grain, enriched, uncooked)Grains231 µg58% DV1 cup185 g427 µg107% DV127 µg
12White rice (medium-grain, raw, enriched)Grains231 µg58% DV1 cup195 g450 µg113% DV128 µg
14Egg noodles (dry, enriched)Grains230 µg57% DV1 cup38 g87 µg22% DV120 µg
15Sunflower seed kernels (dried)Nuts and Seeds227 µg57% DV1 cup46 g104 µg26% DV78 µg
16Turnip greens (raw)Vegetables194 µg49% DV1 cup55 g107 µg27% DV1,213 µg
17Garlic bread (frozen)Grains186 µg47% DV1 slice presliced43 g80 µg20% DV106 µg
18Lentils (mature seeds, cooked, boiled, without salt)Legumes181 µg45% DV1 cup198 g358 µg90% DV312 µg
19Pasta (fresh-refrigerated, spinach, as purchased)Grains177 µg44% DV4.5 oz128 g227 µg57% DV122 µg
20Pasta (fresh-refrigerated, plain, as purchased)Grains176 µg44% DV4.5 oz128 g225 µg56% DV122 µg
21Fava beans (in pod, raw)Vegetables148 µg37% DV1 cup126 g186 µg47% DV336 µg
21Okra (frozen, unprepared)Vegetables148 µg37% DV1/3 package95 g141 µg35% DV987 µg
23Egg yolk (raw)Dairy Foods146 µg37% DV1 large17 g25 µg6% DV91 µg
23Spinach (cooked, boiled, drained, without salt)Vegetables146 µg37% DV1 cup180 g263 µg66% DV1,270 µg
25Peas (mature seeds, sprouted, raw)Vegetables144 µg36% DV1 cup120 g173 µg43% DV232 µg
26Navy beans (mature seeds, sprouted, raw)Vegetables132 µg33% DV1 cup104 g137 µg34% DV394 µg
27Balsam-pear (leafy tips, raw)Vegetables128 µg32% DV1 leaf4 g5.1 µg1% DV853 µg
28White wheat breadGrains127 µg32% DV1 slice28 g36 µg9% DV107 µg
29Chow mein noodles (Chinese)Grains125 µg31% DV1/2 cup dry28 g35 µg9% DV53 µg
30Bread (french or vienna)Grains123 µg31% DV1 slice139 g171 µg43% DV90 µg
Top 10 foods by folate per 100 g1. Turkey liver (raw)677 µg2. Lentils (raw)479 µg3. Pigeon peas (mature seeds, raw)456 µg4. Chicken giblets (raw)345 µg5. Turkey giblets (raw)331 µg6. Edamame (frozen, prepared)311 µg7. Peanuts (valencia, raw)246 µg8. Peanuts (raw)240 µg9. Peanuts (virginia, raw)239 µg10. Pasta (dry, enriched)237 µg
Top 10 foods by folate per 100 g. Bars are per 100 g; same values as the table.

Most folate per typical serving

The same foods ranked by what one typical USDA portion gives, which is what you eat.

Foods High in Folate: Top 30 per 100 g & per Serving: ranked per typical serving
RankFoodPer 100 gTypical portionPer portionPer 200 kcal
1Pigeon peas (mature seeds, raw)Legumes456 µg114% DV1 cup205 g935 µg234% DV266 µg
2Lentils (raw)Legumes479 µg120% DV1 cup192 g920 µg230% DV272 µg
3Turkey liver (raw)Meats677 µg169% DV1 raw liver78 g528 µg132% DV1,058 µg
4Turkey giblets (raw)Meats331 µg83% DV1 giblets157 g520 µg130% DV534 µg
5Edamame (frozen, prepared)Vegetables311 µg78% DV1 cup155 g482 µg121% DV514 µg
6White rice (medium-grain, raw, enriched)Grains231 µg58% DV1 cup195 g450 µg113% DV128 µg
7White rice (long-grain, enriched, uncooked)Grains231 µg58% DV1 cup185 g427 µg107% DV127 µg
8Lentils (mature seeds, cooked, boiled, without salt)Legumes181 µg45% DV1 cup198 g358 µg90% DV312 µg
9Spinach (cooked, boiled, drained, without salt)Vegetables146 µg37% DV1 cup180 g263 µg66% DV1,270 µg
10Chicken giblets (raw)Meats345 µg86% DV1 giblets75 g259 µg65% DV556 µg
11Cauliflower (green, raw)Vegetables57 µg14% DV1 head431 g246 µg61% DV368 µg
12Pasta (fresh-refrigerated, spinach, as purchased)Grains177 µg44% DV4.5 oz128 g227 µg57% DV122 µg
13Pasta (fresh-refrigerated, plain, as purchased)Grains176 µg44% DV4.5 oz128 g225 µg56% DV122 µg
14Pasta (dry, enriched)Grains237 µg59% DV1 cup spaghetti91 g216 µg54% DV128 µg
15Broccoli (cooked, boiled, drained, with salt)Vegetables108 µg27% DV1 stalk180 g194 µg49% DV617 µg

Most folate per 200 kcal

Nutrient density: folate for the same 200 calories of each food.

Foods High in Folate: Top 30 per 100 g & per Serving: ranked per 200 kcal
RankFoodPer 100 gTypical portionPer portionPer 200 kcal
1Spinach (cooked, boiled, drained, without salt)Vegetables146 µg37% DV1 cup180 g263 µg66% DV1,270 µg
2Turnip greens (raw)Vegetables194 µg49% DV1 cup55 g107 µg27% DV1,213 µg
3Butterhead lettuce (raw)Vegetables73 µg18% DV1 head163 g119 µg30% DV1,123 µg
4Turkey liver (raw)Meats677 µg169% DV1 raw liver78 g528 µg132% DV1,058 µg
5Bok choy (pak-choi, raw)Vegetables66 µg17% DV1 cup70 g46 µg12% DV1,015 µg
6Napa cabbage (pe-tsai, raw)Vegetables79 µg20% DV1 cup76 g60 µg15% DV988 µg
7Okra (frozen, unprepared)Vegetables148 µg37% DV1/3 package95 g141 µg35% DV987 µg
8Balsam-pear (leafy tips, raw)Vegetables128 µg32% DV1 leaf4 g5.1 µg1% DV853 µg
9Balsam-pear (pods, raw)Vegetables72 µg18% DV1 balsam-pear124 g89 µg22% DV847 µg
10KimchiVegetables52 µg13% DV1 cup150 g78 µg20% DV693 µg
11Broccoli (cooked, boiled, drained, with salt)Vegetables108 µg27% DV1 stalk180 g194 µg49% DV617 µg
11Broccoli (cooked, boiled, drained, without salt)Vegetables108 µg27% DV1 stalk180 g194 µg49% DV617 µg
13Brussels sprouts (frozen, unprepared)Vegetables123 µg31% DV1/3 package95 g117 µg29% DV600 µg
14Savoy cabbage (raw)Vegetables80 µg20% DV1 cup70 g56 µg14% DV593 µg
15Chicken giblets (raw)Meats345 µg86% DV1 giblets75 g259 µg65% DV556 µg

Best by food group

The top three of each group per 100 g (rank within the group).

Plant-based (vegan) sources

Fruit, vegetables, legumes, nuts and seeds, grains and oils with no animal ingredient, ranked among themselves per 100 g.

Foods High in Folate: Top 30 per 100 g & per Serving: plant-based foods
RankFoodPer 100 gTypical portionPer portionPer 200 kcal
1Lentils (raw)Legumes479 µg120% DV1 cup192 g920 µg230% DV272 µg
2Pigeon peas (mature seeds, raw)Legumes456 µg114% DV1 cup205 g935 µg234% DV266 µg
3Edamame (frozen, prepared)Vegetables311 µg78% DV1 cup155 g482 µg121% DV514 µg
4Peanuts (valencia, raw)Legumes246 µg62% DV1 oz28 g70 µg17% DV86 µg
5Peanuts (raw)Legumes240 µg60% DV1 oz28 g68 µg17% DV85 µg
6Peanuts (virginia, raw)Legumes239 µg60% DV1 oz28 g68 µg17% DV85 µg
7Pasta (dry, enriched)Grains237 µg59% DV1 cup spaghetti91 g216 µg54% DV128 µg
8White rice (long-grain, enriched, uncooked)Grains231 µg58% DV1 cup185 g427 µg107% DV127 µg
8White rice (medium-grain, raw, enriched)Grains231 µg58% DV1 cup195 g450 µg113% DV128 µg
10Sunflower seed kernels (dried)Nuts and Seeds227 µg57% DV1 cup46 g104 µg26% DV78 µg

Concentrated forms (not ranked)

Flours, powders, concentrates, sugars and fortified foods with folate, listed by value per 100 g but left out of the rankings above.

Foods High in Folate: Top 30 per 100 g & per Serving: concentrated forms
FoodPer 100 gTypical portionPer portionPer 200 kcal
Onions (dehydrated flakes)Vegetables166 µg42% DV1 tbsp5 g8.3 µg2% DV95 µg
Peanut flour (low fat)Legumes133 µg33% DV1 oz28 g38 µg9% DV62 µg
Tofu (dried-frozen koyadofu)Legumes92 µg23% DV1 piece17 g16 µg4% DV39 µg
Rice bran (crude)Grains63 µg16% DV1 cup118 g74 µg19% DV40 µg
Carrot (dehydrated)Vegetables55 µg14% DV1 cup74 g41 µg10% DV32 µg
Milk (buttermilk, dried)Dairy Foods47 µg12% DV1 cup120 g56 µg14% DV24 µg
Barley malt flourGrains38 µg10% DV1 cup162 g62 µg15% DV21 µg
Milk (dry, whole, without added vitamin D)Dairy Foods37 µg9% DV1 cup128 g47 µg12% DV15 µg
Pineapple juice (frozen concentrate, unsweetened, undiluted)Fruits37 µg9% DV1 can216 g80 µg20% DV41 µg
Pumpkin pie mix (canned)Vegetables35 µg9% DV1 cup270 g95 µg24% DV67 µg

Which foods are ranked

  • The 372 foods on CalorieExplorer with a reported folate value. They are generic USDA FoodData Central rows (Foundation Foods and SR Legacy) with a plain name: no branded products, restaurant items, survey mixed dishes, baby foods or regional specialty rows.
  • Only foods with more than 0 µg are ranked (360 foods); a food with no reported value is left out, never counted as 0.
  • Flours, crude brans, powders and dehydrated foods, juice concentrates, mixes, sugars and fortified foods are not ranked: per 100 g they beat every food eaten as is. They are listed separately below.
  • Ties share a rank: foods with the same value per 100 g get the same number, and the next number is skipped.
  • Typical portion = USDA's own serving weight for that food (a medium fruit, 1 cup, 1 oz…), as on its food page. Per 200 kcal shows how much you get for the same calories; foods under 5 kcal per 100 g are not ranked that way (–).
  • % DV = share of the FDA Daily Value for folate, 400 µg a day for adults and children 4 and older.
  • FDA lets a label call a food “high in” a nutrient when one reference serving gives 20% of the Daily Value or more, and a “good source” at 10–19% (21 CFR 101.54). We apply it to the typical USDA portion, which is not always the label's reference amount.

Source: U.S. Department of Agriculture, FoodData Central (Foundation Foods 2026-04-30; SR Legacy 2018-04). Values per 100 g as published in each food's record, at FDC's precision; serving weights from the same records, retrieved 2026-10-13. Each food page names its FDC ID.

% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. How we calculate.

Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.

Related rankings