Foods High in Manganese: Top 30 per 100 g & per Serving

Per 100 g, the foods highest in manganese are Oat bran (raw) (5.6 mg, 245% DV), Lemon grass (raw) (5.2 mg, 227% DV) and Oats (4.9 mg, 214% DV). Per typical serving, Oats gives the most: 1 cup (156 g) has 7.7 mg (333% DV). 147 of the 348 foods ranked are a good source (10% DV or more) in a typical serving; 86 reach 20% DV, the FDA bar for “high in”.

Highest in manganese per 100 g

30 of 348 ranked foods, most manganese first. % = share of the FDA Daily Value. n/r = not reported.

Foods High in Manganese: Top 30 per 100 g & per Serving: ranked per 100 g
RankFoodPer 100 gTypical portionPer portionPer 200 kcal
1Oat bran (raw)Grains5.6 mg245% DV1 cup94 g5.3 mg230% DV4.6 mg
2Lemon grass (raw)Vegetables5.2 mg227% DV1 cup67 g3.5 mg152% DV11 mg
3OatsGrains4.9 mg214% DV1 cup156 g7.7 mg333% DV2.5 mg
4Pumpkin and squash seed kernels (dried)Nuts and Seeds4.5 mg198% DV1 oz28 g1.3 mg56% DV1.6 mg
5PecansNuts and Seeds4.5 mg196% DV1 oz28 g1.3 mg55% DV1.3 mg
6Walnuts (English)Nuts and Seeds3.4 mg148% DV1 oz28 g0.97 mg42% DV1 mg
7Grape leaves (raw)Vegetables2.9 mg124% DV1 cup14 g0.4 mg17% DV6.1 mg
8Chia seeds (dried)Nuts and Seeds2.7 mg118% DV1 oz28 g0.77 mg34% DV1.1 mg
9Sesame butter (paste)Nuts and Seeds2.5 mg110% DV1 tbsp16 g0.41 mg18% DV0.87 mg
10FlaxseedNuts and Seeds2.5 mg108% DV1 tbsp10 g0.26 mg11% DV0.93 mg
11AlmondsNuts and Seeds2.2 mg95% DV1 oz28 g0.62 mg27% DV0.75 mg
12Sunflower seed butter (without salt)Nuts and Seeds2.1 mg90% DV1 oz28 g0.59 mg26% DV0.67 mg
13Multi-grain breadGrains2 mg88% DV1 slice regular26 g0.53 mg23% DV1.5 mg
14Peanuts (valencia, raw)Legumes2 mg86% DV1 oz28 g0.56 mg24% DV0.69 mg
15Muscadine grapes (raw)Fruits2 mg86% DV1 grape6 g0.12 mg5% DV6.9 mg
16Sunflower seed kernels (dried)Nuts and Seeds2 mg85% DV1 cup46 g0.9 mg39% DV0.67 mg
17Barley (hulled)Grains1.9 mg84% DV1 cup184 g3.6 mg155% DV1.1 mg
18Peanuts (raw)Legumes1.9 mg84% DV1 oz28 g0.55 mg24% DV0.68 mg
19Pumpernickel rollsGrains1.9 mg83% DV1 medium36 g0.69 mg30% DV1.4 mg
20Whole-wheat bread (prepared from recipe)Grains1.9 mg82% DV1 slice46 g0.87 mg38% DV1.4 mg
21Peanut butter with omega-3 (creamy)Legumes1.9 mg80% DV1 tbsp16 g0.3 mg13% DV0.61 mg
22Sun-dried tomatoesVegetables1.8 mg80% DV1 cup54 g1 mg43% DV1.4 mg
23Pigeon peas (mature seeds, raw)Legumes1.8 mg78% DV1 cup205 g3.7 mg160% DV1 mg
24Multigrain bagelsGrains1.8 mg78% DV1 piece bagel81 g1.4 mg63% DV1.5 mg
25Peanuts (virginia, raw)Legumes1.7 mg74% DV1 oz28 g0.48 mg21% DV0.6 mg
26Garlic (raw)Vegetables1.7 mg73% DV1 cup136 g2.3 mg99% DV2.2 mg
27Peanut butter (smooth style, without salt)Legumes1.7 mg72% DV2 tbsp32 g0.53 mg23% DV0.56 mg
28Cashew nuts (raw)Nuts and Seeds1.7 mg72% DV1 oz28 g0.47 mg20% DV0.6 mg
29Pineapple (raw, traditional varieties)Fruits1.6 mg69% DV1 slice175 g2.8 mg121% DV7.1 mg
30Coconut meat (raw)Nuts and Seeds1.5 mg65% DV1 medium397 g6 mg259% DV0.85 mg
Top 10 foods by manganese per 100 g1. Oat bran (raw)5.6 mg2. Lemon grass (raw)5.2 mg3. Oats4.9 mg4. Pumpkin and squash seed kernels (…4.5 mg5. Pecans4.5 mg6. Walnuts (English)3.4 mg7. Grape leaves (raw)2.9 mg8. Chia seeds (dried)2.7 mg9. Sesame butter (paste)2.5 mg10. Flaxseed2.5 mg
Top 10 foods by manganese per 100 g. Bars are per 100 g; same values as the table.

Most manganese per typical serving

The same foods ranked by what one typical USDA portion gives, which is what you eat.

Foods High in Manganese: Top 30 per 100 g & per Serving: ranked per typical serving
RankFoodPer 100 gTypical portionPer portionPer 200 kcal
1OatsGrains4.9 mg214% DV1 cup156 g7.7 mg333% DV2.5 mg
2Coconut meat (raw)Nuts and Seeds1.5 mg65% DV1 medium397 g6 mg259% DV0.85 mg
3Oat bran (raw)Grains5.6 mg245% DV1 cup94 g5.3 mg230% DV4.6 mg
4Sweet potato (canned, mashed)Vegetables0.99 mg43% DV1 can496 g4.9 mg213% DV2 mg
5Pigeon peas (mature seeds, raw)Legumes1.8 mg78% DV1 cup205 g3.7 mg160% DV1 mg
6Barley (hulled)Grains1.9 mg84% DV1 cup184 g3.6 mg155% DV1.1 mg
7Lemon grass (raw)Vegetables5.2 mg227% DV1 cup67 g3.5 mg152% DV11 mg
8Coconut cream (raw)Nuts and Seeds1.3 mg57% DV1 cup240 g3.1 mg136% DV0.79 mg
9Pineapple (raw, traditional varieties)Fruits1.6 mg69% DV1 slice175 g2.8 mg121% DV7.1 mg
10Lentils (raw)Legumes1.4 mg61% DV1 cup192 g2.7 mg116% DV0.79 mg
11Barley (pearled, raw)Grains1.3 mg57% DV1 cup200 g2.6 mg115% DV0.75 mg
12Garlic (raw)Vegetables1.7 mg73% DV1 cup136 g2.3 mg99% DV2.2 mg
13Coconut milk (raw)Nuts and Seeds0.92 mg40% DV1 cup240 g2.2 mg96% DV0.8 mg
14White rice (medium-grain, raw, enriched)Grains1.1 mg48% DV1 cup195 g2.1 mg93% DV0.61 mg
14White rice (medium-grain, raw, unenriched)Grains1.1 mg48% DV1 cup195 g2.1 mg93% DV0.61 mg

Most manganese per 200 kcal

Nutrient density: manganese for the same 200 calories of each food.

Foods High in Manganese: Top 30 per 100 g & per Serving: ranked per 200 kcal
RankFoodPer 100 gTypical portionPer portionPer 200 kcal
1Lemon grass (raw)Vegetables5.2 mg227% DV1 cup67 g3.5 mg152% DV11 mg
2Spinach (cooked, boiled, drained, without salt)Vegetables0.94 mg41% DV1 cup180 g1.7 mg73% DV8.1 mg
3Pineapple (raw, traditional varieties)Fruits1.6 mg69% DV1 slice175 g2.8 mg121% DV7.1 mg
4Muscadine grapes (raw)Fruits2 mg86% DV1 grape6 g0.12 mg5% DV6.9 mg
5Grape leaves (raw)Vegetables2.9 mg124% DV1 cup14 g0.4 mg17% DV6.1 mg
6Okra (frozen, unprepared)Vegetables0.87 mg38% DV1/3 package95 g0.83 mg36% DV5.8 mg
7Oat bran (cooked)Grains0.96 mg42% DV1 cup219 g2.1 mg92% DV4.8 mg
8Okra (raw)Vegetables0.79 mg34% DV8 pods95 g0.75 mg33% DV4.8 mg
9Oat bran (raw)Grains5.6 mg245% DV1 cup94 g5.3 mg230% DV4.6 mg
10Pineapple (canned, light syrup pack, solids and liquids)Fruits1.1 mg48% DV1 slice or ring with liquid48 g0.53 mg23% DV4.2 mg
11Carrots (canned, no salt added, solids and liquids)Vegetables0.45 mg20% DV1 can454 g2 mg89% DV3.9 mg
11Carrots (canned, regular pack, solids and liquids)Vegetables0.45 mg20% DV1 can454 g2 mg89% DV3.9 mg
13Morel mushrooms (raw)Vegetables0.59 mg26% DV1 cup66 g0.39 mg17% DV3.8 mg
14Pumpkin leaves (raw)Vegetables0.36 mg15% DV1 cup39 g0.14 mg6% DV3.7 mg
15Pineapple (canned, juice pack, solids and liquids)Fruits1.1 mg49% DV1 slice or ring with liquid47 g0.53 mg23% DV3.7 mg

Best by food group

The top three of each group per 100 g (rank within the group).

Plant-based (vegan) sources

Fruit, vegetables, legumes, nuts and seeds, grains and oils with no animal ingredient, ranked among themselves per 100 g.

Foods High in Manganese: Top 30 per 100 g & per Serving: plant-based foods
RankFoodPer 100 gTypical portionPer portionPer 200 kcal
1Oat bran (raw)Grains5.6 mg245% DV1 cup94 g5.3 mg230% DV4.6 mg
2Lemon grass (raw)Vegetables5.2 mg227% DV1 cup67 g3.5 mg152% DV11 mg
3OatsGrains4.9 mg214% DV1 cup156 g7.7 mg333% DV2.5 mg
4Pumpkin and squash seed kernels (dried)Nuts and Seeds4.5 mg198% DV1 oz28 g1.3 mg56% DV1.6 mg
5PecansNuts and Seeds4.5 mg196% DV1 oz28 g1.3 mg55% DV1.3 mg
6Walnuts (English)Nuts and Seeds3.4 mg148% DV1 oz28 g0.97 mg42% DV1 mg
7Grape leaves (raw)Vegetables2.9 mg124% DV1 cup14 g0.4 mg17% DV6.1 mg
8Chia seeds (dried)Nuts and Seeds2.7 mg118% DV1 oz28 g0.77 mg34% DV1.1 mg
9FlaxseedNuts and Seeds2.5 mg108% DV1 tbsp10 g0.26 mg11% DV0.93 mg
10AlmondsNuts and Seeds2.2 mg95% DV1 oz28 g0.62 mg27% DV0.75 mg

Concentrated forms (not ranked)

Flours, powders, concentrates, sugars and fortified foods with manganese, listed by value per 100 g but left out of the rankings above.

Foods High in Manganese: Top 30 per 100 g & per Serving: concentrated forms
FoodPer 100 gTypical portionPer portionPer 200 kcal
Rice bran (crude)Grains14 mg618% DV1 cup118 g17 mg729% DV9 mg
Raspberry juice concentrateFruits4.7 mg203% DV100 g4.7 mg203% DV4.2 mg
Peanut flour (low fat)Legumes4.2 mg184% DV1 oz28 g1.2 mg52% DV2 mg
Oat flour (partially debranned)Grains4 mg175% DV1 cup104 g4.2 mg182% DV2 mg
Rice flour (brown)Grains4 mg174% DV1 cup158 g6.3 mg276% DV2.2 mg
Tofu (dried-frozen koyadofu)Legumes3.7 mg160% DV1 piece17 g0.63 mg27% DV1.5 mg
Pineapple juice (frozen concentrate, unsweetened, undiluted)Fruits3.4 mg150% DV1 can216 g7.4 mg323% DV3.8 mg
Oats (instant, fortified, plain, dry)Grains3.4 mg147% DV1 packet28 g0.95 mg41% DV1.9 mg
Maple syrupSweets2.9 mg126% DV1 cup315 g9.2 mg398% DV2.2 mg
Onions (dehydrated flakes)Vegetables1.4 mg60% DV1 tbsp5 g0.07 mg3% DV0.8 mg

Which foods are ranked

  • The 356 foods on CalorieExplorer with a reported manganese value. They are generic USDA FoodData Central rows (Foundation Foods and SR Legacy) with a plain name: no branded products, restaurant items, survey mixed dishes, baby foods or regional specialty rows.
  • Only foods with more than 0 mg are ranked (348 foods); a food with no reported value is left out, never counted as 0.
  • Flours, crude brans, powders and dehydrated foods, juice concentrates, mixes, sugars and fortified foods are not ranked: per 100 g they beat every food eaten as is. They are listed separately below.
  • Ties share a rank: foods with the same value per 100 g get the same number, and the next number is skipped.
  • Typical portion = USDA's own serving weight for that food (a medium fruit, 1 cup, 1 oz…), as on its food page. Per 200 kcal shows how much you get for the same calories; foods under 5 kcal per 100 g are not ranked that way (–).
  • % DV = share of the FDA Daily Value for manganese, 2.3 mg a day for adults and children 4 and older.
  • FDA lets a label call a food “high in” a nutrient when one reference serving gives 20% of the Daily Value or more, and a “good source” at 10–19% (21 CFR 101.54). We apply it to the typical USDA portion, which is not always the label's reference amount.

Source: U.S. Department of Agriculture, FoodData Central (Foundation Foods 2026-04-30; SR Legacy 2018-04). Values per 100 g as published in each food's record, at FDC's precision; serving weights from the same records, retrieved 2026-10-13. Each food page names its FDC ID.

% Daily Value: FDA Daily Values (2016 Nutrition Facts label rule, 21 CFR 101.9), adults and children 4+. How we calculate.

Last updated . Values are averages for the food as described; brands, varieties and cooking change them. Not medical advice.